Friday, March 27, 2009

Boreal Night Slalom: Results

Results Women: (1st run, 2nd run, overall times)
3rd- Kristina Palovicova: 33.34 38.25 1:11.59
4th- Holly O'Brien: 33.43 38.47 1:11.90
5th- Amy Harris: 33.71 38.62 1:12.33
6th- Erika Horst: 34.70 38.78 1:13.48

Men:
1st- Scott Hume: 30.94 30.01 1:00.95
2nd- Martin Harris: 31.65 30.62 1:02.27
3rd- Shane Collins: 32.25 30.99 1:03.24
5th- Greg Berger: 31.12 33.27 1:04.39
6th- Zach Fretz: 32.49 32.04 1:04.53
10th- Evan Weiss: 37.21 28.48 1:05.69

*All results are from live-timing.com

No comments:

Post a Comment